club records
Senior Women's All-time Records: Track
Discipline | Name | Result | Venue | Date |
---|---|---|---|---|
60 Metres | Chelsea Usideme | 7.91 | Eltham | 01/03/2020 |
100 Metres | Chelsea Usideme | 12.68 | Lee Valley | 29/05/2021 |
200 Metres | Chelsea Usideme | 25.83 | Manchester Sportcity | 09/07/2021 |
400 Metres | Niamh Grahame | 59.34 | Gillingham | 07/08/2021 |
800 Metres | Leila Scharnholz | 2:21.52 | Tooting | 14/07/2021 |
1500 Metres | Leila Scharnholz | 5:06.54 | Twickenham | 15/06/2024 |
1 Mile (track) | Ellie Awford | 6:02.0 | Soar Summer Mile | 27/07/2018 |
3000 Metres | Marie Duignan | 10:44.8 | Tooting | 18/08/2018 |
5000 Metres (track) | Annie Birch | 17:31.62 | Finsbury Park | 16/07/2021 |
10000 Metres (track) | Annie Birch | 39:50.5 | Catford | 02/09/2018 |
1500 Steeplechase | Isabella Sanai | 6:49.35 | Twickenham | 15/06/2024 |
3000 Steeplechase | Alice Aniello | 13:56.7 | Bedford | 01/06/2019 |
100 Hurdles | ||||
400 Hurdles | Elena Rodopoulou | 64.7 | Tooting | 18/05/2024 |
4 × 100 Metres Relay | Kirsty Benham | 53.2 | Crawley | 19/08/2023 |
Niamh Grahame | ||||
Ella Stephenson | ||||
Tosin Titiloye | ||||
4 × 400 Metres Relay | Kirsty Benham | 4:17.17 | Tooting | 14/07/2024 |
Mieke Ashworth | ||||
Leila Scharnholz | ||||
Niamh Grahame | ||||
4x400 Metres Mixed Relay | Adam Thompson | 3:47:46 | Carshalton | 17/08/2024 |
Mieke Ashworth | ||||
Rehaan Husain | ||||
Niamh Grahame |
Senior Women's All-time Records: Field and Road
Discipline | Name | Result | Venue | Date |
---|---|---|---|---|
High Jump | Fernanda Susanna | 1.55 | Guildford | 15/06/2019 |
Pole Vault | ||||
Long Jump | Rachael Collins | 4.87 | Wimbledon | 20/05/2018 |
Triple Jump | Nadja Schmidbauer | 9.1 | Lee Valley | 16/04/2022 |
Shot Put 4K | Rachael Collins | 9.32 | Tooting Bec | 18/08/2018 |
Nadja Schmidbauer | 9.32 | Parliament Hill | 17/03/2022 | |
Discus T1K | Rachael Collins | 20.43 | Wimbledon | 19/05/2019 |
Hammer T4K | Robyn Connolly | 41.52 | Carshalton | 17/08/2024 |
Javelin T600 | Rachael Collins | 26.06 | Tooting Bec | 23/06/2018 |
Heptathlon | ||||
Parkrun | Harriet Freeman | 18:21 | Burgess Park | 23/02/2019 |
1 Mile (road) | Marie Duignan | 05:34 | Self Transcendence Relay | 30/07/2018 |
5K (road) | Eliza Bond | 18:47 | Battersea Park | 29/05/2024 |
10K (road) | Annie Birch | 35:24:00 | Battersea Park | 16/07/2022 |
Half Marathon | Annie Birch | 77:43:00 | Battersea Park | 12/03/2022 |
Marathon | Annie Birch | 02:43.36 | Valencia | 05/12/2021 |
Senior Men's All-time Records: Track
Discipline | Name | Result | Venue | Date |
---|---|---|---|---|
60 Metres | Peter Akin | 7.26 | Newham | 24/02/2016 |
100 Metres | Gianni Agbosa | 11.05 | Carshalton | 17/08/2024 |
200 Metres | Adam Thompson | 22.69 | Carshalton | 17/08/2024 |
Gianni Agbosa | 22.6 | Tooting | 14/07/2024 | |
400 Metres | Adam Thompson | 51.1 | Tooting | 18/05/2024 |
800 Metres | Thomas Butcher | 1:57.13 | Watford | 11/07/2021 |
1500 Metres | Mathew Speed | 4:17.59 | Lee Valley | 15/08/2018 |
1 Mile (track) | Adam Millbery | 4:34.2 | Tooting Bec | 03/10/2020 |
3000 Metres | Adam Millbery | 8:55.98 | Stourport | 31/07/2021 |
5000 Metres (track) | Sam Bramwell | 14:59.95 | Tooting Bec | 24/08/2022 |
10000 Metres (track) | Grant Schmidleichner | 32:11.81 | Catford | 03/09/2017 |
3000 Steeplechase | Alastair Stanley | 10:41.3 | Delft, NED | 25/08/2018 |
110 Hurdles | Alastair Stanley | 16.3 | Tooting Bec | 17/08/2019 |
400 Hurdles | Alastair Stanley | 57.1 | Hastings | 13/04/2019 |
4 × 100 Metres Relay | Tanneguy De Cugnac | 45.00 | Tooting | 14/07/2024 |
David Obiezi | ||||
Bryce Lim | ||||
Jamari Palmer | ||||
4 × 400 Metres Relay | Rehaan Husain | 3:35.51 | Tooting | 14/07/2024 |
Adam Thompson | ||||
Bartosz Porzuczek | ||||
Edris Mohamed | ||||
4x400 Metres Mixed Relay | Adam Thompson | 3:47:46 | Carshalton | 17/08/2024 |
Mieke Ashworth | ||||
Rehaan Husain | ||||
Niamh Grahame |
Senior Men's All-time Records: Field and Road
Discipline | Name | Result | Venue | Date |
---|---|---|---|---|
High Jump | Alastair Stanley | 1.75 | Hastings | 13/04/2019 |
Pole Vault | Alastair Stanley | 3.5 | Milton Keynes | 07/05/2022 |
Long Jump | Peter Akin | 6.7 | Lee Valley | 28/01/2018 |
Triple Jump | Peter Akin | 14.06 | Bromley | 10/06/2017 |
Shot Put 7.26K | Duane Jibunoh | 11.69 | Tooting | 14/07/2024 |
Discus T2K | Duane Jibunoh | 43.83 | Carshalton | 17/08/2024 |
Hammer T7.26K | Alastair Stanley | 27.07 | Hastings | 13/04/2019 |
Javelin T800 | Alastair Stanley | 46.24 | Eltham | 20/06/2021 |
Decathlon | Alastair Stanley | 5949 | Bedford | 28/05/2022 |
Parkrun | Grant Schmidlechner | 15:40 | Victoria Dock | 19/10/2019 |
1 Mile (road) | Alastair Stanley | 04:38 | Battersea | 22/07/2019 |
5K (road) | Adam Millbery | 15:31 | Armagh, NI | 13/02/2020 |
10K (road) | Chad Wolpert | 32:15 | Battersea Park | 13/07/2022 |
Half Marathon | Sam Bramwell | 70:28 | Fleet | 20/03/2022 |
Marathon | Grant Schmidleichner | 02:25:08 | Frankfurt, GER | 27/10/2019 |
24 Hours | Phillip Kynaston | 164.285 km | Tooting Bec Self-Transcendence | 21/09/2019 |
Conditions:
- Athletes must be England Athletics Affiliated First Claim Members at the time of the record.
- Race courses must be correctly measured to UKA Standards.
- Only Senior members are published on this page.
If you have a club record to submit please email info@southwarkac.org