
Offering junior and senior training in
distance running, sprints, jumps, throws and pole vault
for athletes of all ages and abilities
in the heart of London
Membership Benefits
Find Us
We train at Southwark Park Athletics Track, just 5 minutes walk from Surrey Quays Station and 10 minutes walk from Canada Water Station.
SENIOR TRAINING (17+)
Our Senior Club provides group-coached training all-year-round for endurance running (5km-marathon), middle distance, sprints, jumps, pole vault and throws.
We coach all levels from beginner to elite and can tailor training for specific races and events.
Our coaches are UK Athletics licensed.
Come and join us for a £6 senior taster session any Tuesday or Thursday at 7pm at Southwark Athletics Track
(no booking required - just turn up)
TUESDAYS and THURSDAYS
7.00pm-8.30pm - Coached Sprints, Endurance and Throws
SATURDAYS
10am-11.30am - Coached pole vault
11.30am -1pm - Coached high, long and triple jump
9.30am -1pm - Uncoached sprints and endurance
SUNDAYS
9.00am - Endurance long road run led by one of our qualified run leaders
See our FAQs for a typical training session and what to bring.

JUNIOR TRAINING (8 - 16yrs)
Our Junior Club is currently full. Please do not sign up at this time as your application will not be processed.
We hope to reopen for the Spring 2026 term. Please email junior@southwarkac.org to be notified when we reopen.
We coach our junior members in all athletic disciplines - runs, throws and jumps - every Saturday morning between 9:30 and 11:30.

AT Inclusive Athletics (ATIA) (7-25+yrs)
Southwark AC are proud to support ATIA and host them at Southwark Athletics Track every Saturday from midday (12:00).
Award winning Inclusive Athletics club based in Southwark but open to service users across London. Inclusive to anyone with any disability, additional need,neurodivergent and d/Deaf young people aged 7-25+. Sessions focus on the FUNdamentals of run/jump/throw - all activities are adapted with an athlete centred approach. Specialist equipment also available including: Racing wheelchairs, RaceRunners, seated throwing frames and sensory equipment to suit all needs. More than a club, a social and safe environment for athletes, parents and carers; For the community, by the community.
Come along any Saturday at 11:45 for a free taster session.

COMPETE WITH US
We are part of the Met League (Cross Country) (First Division), Chingford League (Winter Road & Cross Country) (First Division), Southern Athletics League (Track & Field) (Second Division), Surrey Road League and South of England Athletics Association.
Most of these competitions are free for meembers and everyone is welcome to take part, regardless of ability.
CLUB KIT
Club vests are available at track (£25) and all other kit can be purchased directly from our Kit Store


JOIN Us
Annual membership fee:
Senior - £30 (includes England Athletics membership)
Senior 2nd Claim - £10 (for those with membership of another England Athletics affiliated club)
Membership allows you to run under the Club name, including for free in league races, and gives you access to Club discounts, social events and the Sunday long run.
Additional monthly subscription for coached track training:
Seniors - £26 per month providing access to coached training on Tuesday and Thursday evenings (sprints, endurance and throws) and Saturday mornings (jumps), plus Saturday uncoached training for sprints and endurance, all with exclusive use of the track plus changing and shower facilities.
Track training is free for any member volunteering 4 times a month to do track registration
England Athletics affiliated Clubs' membership years run from 1 April each year. The fee remains throughout the year. Joining from January onwards covers payment until 1 April the following year.
OUR COMMITTEE
Club Constitution & Policies
The Southwark AC Constitution outlines the functions of the Club and the rules under which we operate. It also includes details of the Club’s Welfare Policy and Code of Conduct, which all members are expected to comply with.
The club is covered by England Athletics Insurance.
Female Track Club Records
| Discipline | Name | Record | Venue | Date |
|---|---|---|---|---|
| 60 Metres | Chelsea Usideme | 7.91 | Eltham | 01/03/2020 |
| 100 Metres | Klara-Monika Oamhen | 12.57 | Stratford | 17/08/2025 |
| 200 Metres | Chelsea Usideme | 25.83 | Manchester Sportcity | 09/07/2021 |
| 400 Metres | Mieke Ashworth | 57.63 | Dartford | 30/08/2025 |
| 800 Metres | Leila Scharnholz | 2:21.52 | Tooting Bec | 14/07/2021 |
| 1500 Metres | Eliza Bond | 4:55.93 | Tonbridge | 02/07/2024 |
| 1 Mile (track) | Niamh Grahame | 5:31.34 | Southwark Park | 22/07/2024 |
| 3000 Metres | Eliza Bond | 10:41.26 | Tonbridge | 06/08/2024 |
| 5000 Metres (track) | Annie Birch | 17:31.62 | Finsbury Park | 16/07/2021 |
| 10000 Metres (track) | Annie Birch | 39:50.50 | Catford | 02/09/2018 |
| 1500 Steeplechase | Nina Pearce | 6:28.33 | Dartford | 30/08/2025 |
| 3000 Steeplechase | Alice Aniello | 13:56.67 | Bedford | 01/06/2019 |
| 100/110 Hurdles | Isabel Walton | 15.9 | Carshalton | 17/05/2025 |
| 400 Hurdles | Elena Rodopoulou | 62.14 | Chelmsford | 24/05/2025 |
| 4×100 Metres Relay | Sadé Alleyne | 52.9 | Carshalton | 17/05/2025 |
| Maisie Pavey-Brightwell | ||||
| Mieke Ashworth | ||||
| Isabel Walton | ||||
| 4×400 Metres Relay | Niamh Grahame | 4:13.20 | Twickenham | 13/07/2025 |
| Maisie Pavey-Brightwell | ||||
| Leila Scharnholz | ||||
| Mieke Ashworth | ||||
| 4×400 Metres Mixed Relay | Adam Thompson | 3:47:46 | Carshalton | 17/08/2024 |
| Mieke Ashworth | ||||
| Rehaan Husain | ||||
| Niamh Grahame |
Female Road Club Records
| Discipline | Name | Record | Venue | Date |
|---|---|---|---|---|
| Parkrun | Harriet Freeman | 18:21 | Burgess Park | 23/02/2019 |
| 1 Mile (road) | Marie Duignan | 5:34 | Self Transcendence Relay | 30/07/2018 |
| 5K (road) | Eliza Bond | 18:47 | Battersea Park | 29/05/2024 |
| 10K (road) | Annie Birch | 35:24 | Battersea Park | 16/07/2022 |
| Half Marathon | Marije Geurtsen | 77:34 | Newcastle | 08/09/2024 |
| Marathon | Annie Birch | 2:43.36 | Valencia | 05/12/2021 |
Female Field Club Records
| Discipline | Name | Record | Venue | Date |
|---|---|---|---|---|
| High Jump | Fernanda Susanna | 1.55 | Guildford | 15/06/2019 |
| Pole Vault | Naomi Storm | 2.70 | Tooting | 22/06/2025 |
| Naomi Storm | 2.70 | Twickenham | 13/07/2025 | |
| Long Jump | Isabel Walton | 5.01 | Battersea Park | 31/05/2025 |
| Triple Jump | Isabel Walton | 10.53 | Twickenham | 13/07/2025 |
| Shot Putt | Ngozi Payne | 10.43 | Twickenham | 13/07/2025 |
| Discus | Sophia Ellis | 26.79 | Tooting | 22/06/2025 |
| Hammer | Robyn Connolly | 41.52 | Carshalton | 17/08/2024 |
| Javelin | Diki Bhutia | 32.03 | Battersea Park | 03/06/2023 |
| Heptathlon/Decathlon | - | - | - | - |
Male Track Club Records
| Discipline | Name | Record | Venue | Date |
|---|---|---|---|---|
| 60 Metres | Karsinn Conteh | 6.91 | Lee Valley | 05/01/2025 |
| 100 Metres | Karsinn Conteh | 10.84 | Eltham | 18/06/2025 |
| 200 Metres | Karsinn Conteh | 22.40 | Lee Valley | 01/06/2025 |
| 400 Metres | Adam Thompson | 48.81 | Chelmsford | 31/05/2025 |
| 800 Metres | Etienne Dick | 2:00.93 | Tooting | 22/06/2025 |
| 1500 Metres | Mathew Speed | 4:17.59 | Lee Valley | 15/08/2018 |
| 1 Mile (track) | Adam Millbery | 4:34.25 | Tooting Bec | 03/10/2020 |
| 3000 Metres | Adam Millbery | 8:55.98 | Stourport | 31/07/2021 |
| 5000 Metres (track) | Sam Bramwell | 14:59.95 | Tooting Bec | 24/08/2022 |
| 10000 Metres (track) | Grant Schmidleichner | 32:11.81 | Catford | 03/09/2017 |
| 1500 Steeplechase | ||||
| 3000 Steeplechase | Alastair Stanley | 10:41.3 | Delft, NED | 25/08/2018 |
| 100/110 Hurdles | Alastair Stanley | 16.3 | Tooting Bec | 17/08/2019 |
| 400 Hurdles | Alastair Stanley | 57.1 | Hastings | 13/04/2019 |
| 4×100 Metres Relay | Waiyan Oo | 44.28 | Twickenham | 13/07/2025 |
| David Obiezi | ||||
| Jonny White | ||||
| Ken Fairbrother | ||||
| 4×400 Metres Relay | Rehaan Husain | 3:35.51 | Tooting Bec | 14/07/2024 |
| Adam Thompson | ||||
| Bartosz Porzuczek | ||||
| Edris Mohamed | ||||
| 4×400 Metres Mixed Relay | Adam Thompson | 3:47:46 | Carshalton | 17/08/2024 |
| Mieke Ashworth | ||||
| Rehaan Husain | ||||
| Niamh Grahame |
Male Road Club Records
| Discipline | Name | Record | Venue | Date |
|---|---|---|---|---|
| Parkrun | Grant Schmidlechner | 15:40 | Victoria Dock | 19/10/2019 |
| 1 Mile (road) | Alastair Stanley | 4:38 | Battersea | 22/07/2019 |
| 5K (road) | Adam Millbery | 15:31 | Armagh, NI | 13/02/2020 |
| 10K (road) | Chad Wolpert | 32:15 | Battersea Park | 13/07/2022 |
| Half Marathon | Sam Bramwell | 70:28 | Fleet | 20/03/2022 |
| Marathon | Grant Schmidleichner | 2:25:08 | Frankfurt, GER | 27/10/2019 |
Male Field Club Records
| Discipline | Name | Record | Venue | Date |
|---|---|---|---|---|
| High Jump | Alastair Stanley | 1.75 | Hastings | 13/04/2019 |
| Pole Vault | Alastair Stanley | 3.70 | Tooting | 22/06/2025 |
| Long Jump | Peter Akin | 6.70 | Lee Valley | 28/01/2018 |
| Triple Jump | Peter Akin | 14.06 | Bromley | 10/06/2017 |
| Shot Putt | Duane Jibunoh | 11.69 | Tooting Bec | 14/07/2024 |
| Discus | Duane Jibunoh | 43.83 | Carshalton | 17/08/2024 |
| Hammer | Alastair Stanley | 29.10 | Dartford | 30/08/2025 |
| Javelin | Alastair Stanley | 46.24 | Eltham | 20/06/2021 |
| Heptathlon/Decathlon | Alastair Stanley | 5949 | Bedford | 28/05/2022 |
FREQUENTLY ASKED QUESTIONS











































